Natural Gas Standard Prices & Fees
Standard Gas Prices
Our standard gas prices are based on tariff caps regulated by the Energy Coordination (Gas Tariff) Regulations 2000.
Natural Gas Prices
Prices as at 1 July 2024
Price Component | Prices including GST |
---|---|
Residential Customers: | |
Supply charge | 25.90 cents per day |
Usage charge – for the first 12 units used on average per day | 17.88 cents per unit |
Usage charge – for each additional unit used on average per day | 16.12 cents per unit |
Non-Residential Customers: | |
Supply charge | 22.51 cents per day |
Usage charge – for the first 100 units used on average per day | 16.28 cents per unit |
Usage charge – for each additional unit used on average per day | 13.06 cents per unit |
View the Natural Gas Standard Form Contract Terms and Conditions
Carbon Offset Unit Price
Price as at 1 December 2024. Participation in the carbon offset program is optional, and is separate to and does not affect the terms of your Contract.
Unit price including GST | |
---|---|
Residential Customers: | |
NG Carbon offset unit price | 1.37 cents per unit |
Account Service Fees
Fees as at 1 July 2024
Account Service Fee | Fees including GST |
---|---|
Account Establishment Fee Kleenheat does not charge a fee to set up a new account, whether you’re switching retailers or moving house. | $0.00 |
Account Fee Covers the cost of servicing your account | 16.33 cents per day |
Account Administration Fee – Non-residential Covers the overhead cost to the business of administering a customer’s account over its term. | $2.53 per day per MIRN |
Card Payment Fee Covers the cost incurred by Kleenheat when taking payments by card. This fee will appear on the next invoice after the bill is paid. (Excluded for Direct Debit by Card) | 0.5% of payment made |
Australia Post Payment Fee Covers the cost incurred by Kleenheat when taking payments over the counter at an Australia Post outlet. Seniors over the age of 65, customers in Kleenheat’s financial hardship or vulnerable customer assistance programs are not charged this fee. If you are a concession card holder and pay your bill at Australia Post, please call 13 21 80 to register for exemption. | $3.20 per payment received |
Cheque Payment Fees From 16 March 2017, Kleenheat no longer charges a fee for costs incurred for processing and banking payments by cheque. | $0.00 |
Dishonour Fee Covers the costs incurred when a cheque or bank account direct debit is dishonoured. | $10.00 |
Overdue Notice Fee Covers the costs incurred with communicating and processing overdue accounts | $8.34 |
Bill Copy Fee First request and under 10 pages. | $0.00 |
Bill Copy Fee Covers the cost of printing and posting a copy of a bill. Customers can access copies of previous bills via Kleenheat’s website at no charge. Note: there is no bill copy fee payable on the first request under 10 pages. | $5.00 |
Bank Bill Swap Rate Covers the cost of funds for accounts that are overdue. | Bank Bill Rate plus 3% |
Gas Service Fees
Cancellation fees may apply if a customer cancels a gas service request to recover fees charged by the network operator.
Fees as at 15 January 2024
Gas Service Fees | Fees including GST |
---|---|
Special Meter Reading Recovers the fee charged by the network operator to attend a property to carry out a special meter reading. | $16.71 |
Booked Meter Read Fee Recovers the fee charged by the network operator to carry out a meter reading at a specified date and time, am or pm. | $99.36 |
Meter Retake and Test Fee Recovers the fee charged by the network operator for removing a meter and testing it in a laboratory. This fee is refundable to the customer if the meter is found to be faulty. | $289.22 |
Meter Retake and Test Fee AL12 Meter Recovers the fee charged by the network operator for removing an AL12 meter and testing it in a laboratory. This fee is refundable to the customer if the meter is found to be faulty. | $527.71 |
Meter Removal Fee Recovers the fee charged by the network operator for the removal of a gas meter at the request of customer. | $159.74 |
Upgrade Meter Size or Pressure Recovers the fee charged by the network operator for regulator replacements and / or meter size upgrade to alter current meter pressure. | On quotation |
Pressure Upgrade Only – B3 tariff Recovers the fee charged by the network operator to upgrade the gas meter pressure. | $277.04 |
Pressure Upgrade Only – B2 tariff Recovers the fee charged by the network operator to upgrade the gas meter pressure. | $661.08 |
Disconnection Fees
Cancellation fees may apply if a customer cancels a gas service request to recover fees charged by the network operator.
Fees as at 15 January 2024
Disconnection Fees | Fees including GST |
---|---|
Apply Meter Lock Recovers the fee charged by the network operator to attend a property to disconnect the gas supply by means of applying a meter lock. | $64.05 |
Remove Meter Lock Recovers the fee charged by the network operator to attend a property to remove a meter lock. | $34.84 |
Remove Regulator Recovers the fee charged by the network operator to attend a property to disconnect the gas supply by means of regulator removal. | $127.66 |
Reinstall Regulator Recovers the fee charged by the network operator to attend a property to reinstall the regulator and reconnect gas supply. | $180.71 |
Disconnect Service in Street Recovers the fee charged by the network operator when disconnection of supply can only be achieved by disconnecting the service pipe in the street. | $1,382.36 |
Reconnect Service in Street Recovers the fee charged by the network operator to attend a property to reconnect the gas supply, previously disconnected in the street. | $782.93 |
Apply TAC Device Recovers the fee charged by the network operator to apply a Trailer Air Coupling (TAC) device to stop gas supply. | $396.99 |
Remove TAC Device Recovers the fee charged by the network operator to remove a TAC device and restore gas supply. | $274.02 |
TAC Works Cancellation Fee Recovers the fee charged by the network operator where a TAC connection or disconnection is cancelled at the request of the customer or the property cannot be accessed. | $161.30 |
Priority Remove TAC Recovers the fee charged by the network operator to remove a TAC device by priority. | $439.63 |
Priority Restore Recovers the fee charged by the network operator to remove a meter lock by priority. | $117.10 |
Priority Re-Install Regulator Recovers the fee charged by the network operator to re-install a regulator by priority. | $327.65 |
After Hours Priority Restore Recovers the fee charged by the network operator to restore a service by priority after hours. | $169.15 |
New Connection Fees (where no gas meter exists)
The following fees apply to connect a property to the gas service line for the first time (not applicable when switching between gas retailers). As customer’s individual circumstances will vary; actual fees charged are available on quotation.
Fees as at 15 January 2024
New Connection Fees | Fees including GST |
---|---|
New Connection Administration Fee From 16 March 2017, Kleenheat no longer charges a fee for the administration of facilitating a new connection. | $0.00 |
Trenching Fee Installing the first 20 metres of gas pipes for an established single dwelling is free. This fee covers the fee charged by the network operator for running a gas service in excess of 20 metres. | $59.79 per metre |
Works Cancellation Fee Recovers the fee charged by the network operator where a customer cancels a request for a new connection or disconnection. | $286.00 |